All Males (record: 16:16)
Place |
Time |
Name |
ID |
Gender |
Division |
1 | 16:05.7 | Zach Start | 97 | male | 25-34 |
2 | 16:40.8 | Brantley Van Overloop | 48 | male | 25-34 |
3 | 16:55.0 | Caleb Kalsbeek | 90 | male | 20-24 |
4 | 18:00.5 | Brian Decker | 100 | male | 45-54 |
5 | 18:10.5 | Phil Dommisse | 91 | male | 25-34 |
6 | 18:14.7 | Cole Kalsbeek | 94 | male | 20-24 |
7 | 18:37.4 | Travis Lubbers | 16 | male | 20-24 |
8 | 18:49.5 | Caleb Potjer | 14 | male | 20-24 |
9 | 18:59.4 | Owen Kalsbeek | 81 | male | 20-24 |
10 | 19:05.0 | Luke Dykstra | 99 | male | 15-19 |
11 | 19:23.0 | Kaden Mingerink | 166 | male | 15-19 |
12 | 19:23.5 | Isaac Westra | 83 | male | 15-19 |
13 | 19:31.5 | Nate Bylsma | 89 | male | 15-19 |
14 | 19:38.0 | Brian Kalsbeek | 92 | male | 45-54 |
15 | 19:55.7 | Nate Decker | 77 | male | 35-44 |
16 | 20:24.5 | Joel Rau | 58 | male | 25-34 |
17 | 20:43.0 | Nick Schipper | 45 | male | 35-44 |
18 | 21:25.2 | Ron Koole | 1 | male | Masters |
19 | 21:29.2 | Dustin Nienhuis | 85 | male | 25-34 |
20 | 21:39.7 | Ayden VanDyk | 57 | male | 15-19 |
21 | 22:07.2 | Andrew Veldman | 51 | male | 25-34 |
22 | 22:09.7 | Jacob Beintema | 161 | male | 25-34 |
23 | 22:12.5 | Chad Nienhuis | 40 | male | 35-44 |
24 | 22:21.2 | Gary Nienhuis | 37 | male | 25-34 |
25 | 22:26.5 | Jonathan Mahtani | 70 | male | 35-44 |
26 | 22:39.7 | Steve Huizinga | 2 | male | 35-44 |
27 | 22:51.5 | Kevin Huizing | 80 | male | 25-34 |
28 | 23:12.7 | Jason Koole | 84 | male | 35-44 |
29 | 23:17.7 | Chase DeVries | 36 | male | 14 & U |
30 | 23:39.0 | Nathan Koole | 52 | male | 25-34 |
31 | 23:56.2 | Braden Lubbers | 82 | male | 20-24 |
32 | 24:11.2 | Joel Minderhoud | 46 | male | 45-54 |
33 | 24:25.7 | Marc DeBoer | 73 | male | 35-44 |
34 | 25:00.2 | Austin Brower | 17 | male | 25-34 |
35 | 25:12.0 | Jonathon Boeve | 11 | male | 15-19 |
36 | 25:18.4 | Mike Kuiper | 167 | male | 25-34 |
37 | 25:28.5 | Taylor Dykstra | 87 | male | 25-34 |
38 | 25:30.9 | Triston Koole | 3 | male | 14 & U |
39 | 25:43.5 | Jacob Holstege | 63 | male | 14 & U |
40 | 25:57.7 | Joshua Baldwin | 20 | male | 14 & U |
41 | 26:11.0 | Mark Feenstra | 72 | male | 45-54 |
42 | 26:44.0 | Caleb Rutgers | 24 | male | 20-24 |
43 | 27:47.7 | Matthew DeBoer | 67 | male | 35-44 |
44 | 28:04.7 | Brad VanderVeen | 7 | male | 35-44 |
45 | 29:05.5 | Dave Rau | 56 | male | Masters |
46 | 29:16.0 | Kevin Koole | 4 | male | 35-44 |
47 | 30:53.0 | Miles Fogal | 78 | male | 14 & U |
48 | 30:54.5 | Lawrence Steenwyk | 96 | male | 15-19 |
49 | 31:35.7 | Jonathan Lee | 6 | male | 25-34 |
50 | 31:44.5 | Mike Elzinga | 12 | male | Masters |
51 | 34:29.0 | Jimmy Whiteley | 19 | male | 14 & U |
52 | 34:47.3 | Matt Miller | 66 | male | 35-44 |
53 | 34:47.5 | Nick VanKoevering | 61 | male | 35-44 |
54 | 35:51.5 | Tyler Kleyn | 22 | male | 14 & U |
55 | 39:19.1 | Tim Koole | 49 | male | Masters |
Males, 14 & U (record: 18:40)
Place |
Time |
Name |
ID |
Gender |
Division |
1 | 23:17.7 | Chase DeVries | 36 | male | 14 & U |
2 | 25:30.9 | Triston Koole | 3 | male | 14 & U |
3 | 25:43.5 | Jacob Holstege | 63 | male | 14 & U |
4 | 25:57.7 | Joshua Baldwin | 20 | male | 14 & U |
5 | 30:53.0 | Miles Fogal | 78 | male | 14 & U |
6 | 34:29.0 | Jimmy Whiteley | 19 | male | 14 & U |
7 | 35:51.5 | Tyler Kleyn | 22 | male | 14 & U |
Males, 15-19 (record: 17:05)
Place |
Time |
Name |
ID |
Gender |
Division |
1 | 19:05.0 | Luke Dykstra | 99 | male | 15-19 |
2 | 19:23.0 | Kaden Mingerink | 166 | male | 15-19 |
3 | 19:23.5 | Isaac Westra | 83 | male | 15-19 |
4 | 19:31.5 | Nate Bylsma | 89 | male | 15-19 |
5 | 21:39.7 | Ayden VanDyk | 57 | male | 15-19 |
6 | 25:12.0 | Jonathon Boeve | 11 | male | 15-19 |
7 | 30:54.5 | Lawrence Steenwyk | 96 | male | 15-19 |
Males, 20-24 (record: 16:51)
Place |
Time |
Name |
ID |
Gender |
Division |
1 | 16:55.0 | Caleb Kalsbeek | 90 | male | 20-24 |
2 | 18:14.7 | Cole Kalsbeek | 94 | male | 20-24 |
3 | 18:37.4 | Travis Lubbers | 16 | male | 20-24 |
4 | 18:49.5 | Caleb Potjer | 14 | male | 20-24 |
5 | 18:59.4 | Owen Kalsbeek | 81 | male | 20-24 |
6 | 23:56.2 | Braden Lubbers | 82 | male | 20-24 |
7 | 26:44.0 | Caleb Rutgers | 24 | male | 20-24 |
Males, 25-34 (record: 16:16)
Place |
Time |
Name |
ID |
Gender |
Division |
1 | 16:05.7 | Zach Start | 97 | male | 25-34 |
2 | 16:40.8 | Brantley Van Overloop | 48 | male | 25-34 |
3 | 18:10.5 | Phil Dommisse | 91 | male | 25-34 |
4 | 20:24.5 | Joel Rau | 58 | male | 25-34 |
5 | 21:29.2 | Dustin Nienhuis | 85 | male | 25-34 |
6 | 22:07.2 | Andrew Veldman | 51 | male | 25-34 |
7 | 22:09.7 | Jacob Beintema | 161 | male | 25-34 |
8 | 22:21.2 | Gary Nienhuis | 37 | male | 25-34 |
9 | 22:51.5 | Kevin Huizing | 80 | male | 25-34 |
10 | 23:39.0 | Nathan Koole | 52 | male | 25-34 |
11 | 25:00.2 | Austin Brower | 17 | male | 25-34 |
12 | 25:18.4 | Mike Kuiper | 167 | male | 25-34 |
13 | 25:28.5 | Taylor Dykstra | 87 | male | 25-34 |
14 | 31:35.7 | Jonathan Lee | 6 | male | 25-34 |
Males, 35-44 (record: 17:30)
Place |
Time |
Name |
ID |
Gender |
Division |
1 | 19:55.7 | Nate Decker | 77 | male | 35-44 |
2 | 20:43.0 | Nick Schipper | 45 | male | 35-44 |
3 | 22:12.5 | Chad Nienhuis | 40 | male | 35-44 |
4 | 22:26.5 | Jonathan Mahtani | 70 | male | 35-44 |
5 | 22:39.7 | Steve Huizinga | 2 | male | 35-44 |
6 | 23:12.7 | Jason Koole | 84 | male | 35-44 |
7 | 24:25.7 | Marc DeBoer | 73 | male | 35-44 |
8 | 27:47.7 | Matthew DeBoer | 67 | male | 35-44 |
9 | 28:04.7 | Brad VanderVeen | 7 | male | 35-44 |
10 | 29:16.0 | Kevin Koole | 4 | male | 35-44 |
11 | 34:47.3 | Matt Miller | 66 | male | 35-44 |
12 | 34:47.5 | Nick VanKoevering | 61 | male | 35-44 |
Males, 45-54 (record: 18:08)
Place |
Time |
Name |
ID |
Gender |
Division |
1 | 18:00.5 | Brian Decker | 100 | male | 45-54 |
2 | 19:38.0 | Brian Kalsbeek | 92 | male | 45-54 |
3 | 24:11.2 | Joel Minderhoud | 46 | male | 45-54 |
4 | 26:11.0 | Mark Feenstra | 72 | male | 45-54 |
Males, Masters (record: 19:12)
Place |
Time |
Name |
ID |
Gender |
Division |
1 | 21:25.2 | Ron Koole | 1 | male | Masters |
2 | 29:05.5 | Dave Rau | 56 | male | Masters |
3 | 31:44.5 | Mike Elzinga | 12 | male | Masters |
4 | 39:19.1 | Tim Koole | 49 | male | Masters |
All Females (record: 18:58)
Place |
Time |
Name |
ID |
Gender |
Division |
1 | 18:55.2 | Amber Koole | 32 | female | 15-24 |
2 | 22:30.5 | Kate DeVries | 54 | female | 14 & U |
3 | 22:54.5 | Addi Koole | 33 | female | 14 & U |
4 | 23:05.5 | Larissa Rau | 59 | female | 25-34 |
5 | 23:47.2 | Erin Cammenga | 34 | female | 25-34 |
6 | 23:53.4 | Erin Dykstra | 88 | female | 25-34 |
7 | 24:06.9 | Chloe Kuiper | 31 | female | 14 & U |
8 | 24:19.5 | Becca Lubbers | 39 | female | 15-24 |
9 | 24:35.2 | Hannah VanderVeen | 8 | female | 14 & U |
10 | 24:53.5 | Allyson Vis | 71 | female | 35-44 |
11 | 25:05.2 | Renae Veldman | 13 | female | 25-34 |
12 | 25:13.0 | Kristen DeBoer | 75 | female | 15-24 |
13 | 25:24.9 | Karli DeBoer | 74 | female | 15-24 |
14 | 25:30.2 | Deb Feenstra | 50 | female | 35-44 |
15 | 25:30.5 | Callie Dykstra | 76 | female | 15-24 |
16 | 25:30.7 | Sarah Bleyenberg | 68 | female | 15-24 |
17 | 25:35.9 | Callie DeVries | 35 | female | 15-24 |
18 | 25:37.7 | Andrew Westra | 165 | female | 14 & U |
19 | 25:55.5 | Lizzie Kuiper | 30 | female | 14 & U |
20 | 25:57.5 | Valerie Minderhoud | 42 | female | 45-54 |
21 | 26:08.7 | Dorothy Phelps | 25 | female | 14 & U |
22 | 26:23.2 | Kristin Kleyn | 21 | female | 45-54 |
23 | 26:30.2 | Kara Kamps | 47 | female | 25-34 |
24 | 26:30.5 | Emma Minderhoud | 43 | female | 15-24 |
25 | 27:10.2 | Dana Bleyenberg | 69 | female | 14 & U |
26 | 27:11.0 | Angela Feenstra | 55 | female | 25-34 |
27 | 27:19.7 | Kate Phelps | 26 | female | 14 & U |
28 | 27:48.7 | Rhonda Zuverink | 38 | female | 35-44 |
29 | 27:59.9 | Lisa Holstege | 64 | female | 25-34 |
30 | 28:07.7 | Alyssa Huizinga | 5 | female | 25-34 |
31 | 28:31.5 | Hannah Kalsbeek | 86 | female | 25-34 |
32 | 29:00.0 | Brooklyn Huizinga | 15 | female | 14 & U |
33 | 29:00.4 | Annie Langerak | 163 | female | 25-34 |
34 | 29:19.5 | Crista Phelps | 23 | female | 45-54 |
35 | 29:21.7 | Isabelle Steenwyk | 95 | female | 15-24 |
36 | 29:28.7 | Madison Rau | 62 | female | 15-24 |
37 | 30:27.2 | Kerri Vogel | 41 | female | 25-34 |
38 | 30:37.7 | Norma Rau | 162 | female | Masters |
39 | 30:41.0 | Lynnelle Terpstra | 98 | female | 35-44 |
40 | 31:19.2 | Hannah VanDyke | 53 | female | 25-34 |
41 | 31:30.0 | Jackie VanKoevering | 60 | female | 35-44 |
42 | 32:15.0 | Addisyn Hayes | 27 | female | 14 & U |
43 | 32:15.4 | Lena Griess | 28 | female | 14 & U |
44 | 32:20.4 | Jessie Miller | 65 | female | 25-34 |
45 | 35:09.0 | Bethany Whiteley | 18 | female | 35-44 |
46 | 35:25.3 | Emily Looyenga | 164 | female | 25-34 |
47 | 35:26.0 | Jen Kalsbeek | 93 | female | 45-54 |
Females, 14 & U (record: 21:40)
Place |
Time |
Name |
ID |
Gender |
Division |
1 | 22:30.5 | Kate DeVries | 54 | female | 14 & U |
2 | 22:54.5 | Addi Koole | 33 | female | 14 & U |
3 | 24:06.9 | Chloe Kuiper | 31 | female | 14 & U |
4 | 24:35.2 | Hannah VanderVeen | 8 | female | 14 & U |
5 | 25:37.7 | Andrew Westra | 165 | female | 14 & U |
6 | 25:55.5 | Lizzie Kuiper | 30 | female | 14 & U |
7 | 26:08.7 | Dorothy Phelps | 25 | female | 14 & U |
8 | 27:10.2 | Dana Bleyenberg | 69 | female | 14 & U |
9 | 27:19.7 | Kate Phelps | 26 | female | 14 & U |
10 | 29:00.0 | Brooklyn Huizinga | 15 | female | 14 & U |
11 | 32:15.0 | Addisyn Hayes | 27 | female | 14 & U |
12 | 32:15.4 | Lena Griess | 28 | female | 14 & U |
Females, 15-24 (record: 18:58)
Place |
Time |
Name |
ID |
Gender |
Division |
1 | 18:55.2 | Amber Koole | 32 | female | 15-24 |
2 | 24:19.5 | Becca Lubbers | 39 | female | 15-24 |
3 | 25:13.0 | Kristen DeBoer | 75 | female | 15-24 |
4 | 25:24.9 | Karli DeBoer | 74 | female | 15-24 |
5 | 25:30.5 | Callie Dykstra | 76 | female | 15-24 |
6 | 25:30.7 | Sarah Bleyenberg | 68 | female | 15-24 |
7 | 25:35.9 | Callie DeVries | 35 | female | 15-24 |
8 | 26:30.5 | Emma Minderhoud | 43 | female | 15-24 |
9 | 29:21.7 | Isabelle Steenwyk | 95 | female | 15-24 |
10 | 29:28.7 | Madison Rau | 62 | female | 15-24 |
Females, 25-34 (record: 19:30)
Place |
Time |
Name |
ID |
Gender |
Division |
1 | 23:05.5 | Larissa Rau | 59 | female | 25-34 |
2 | 23:47.2 | Erin Cammenga | 34 | female | 25-34 |
3 | 23:53.4 | Erin Dykstra | 88 | female | 25-34 |
4 | 25:05.2 | Renae Veldman | 13 | female | 25-34 |
5 | 26:30.2 | Kara Kamps | 47 | female | 25-34 |
6 | 27:11.0 | Angela Feenstra | 55 | female | 25-34 |
7 | 27:59.9 | Lisa Holstege | 64 | female | 25-34 |
8 | 28:07.7 | Alyssa Huizinga | 5 | female | 25-34 |
9 | 28:31.5 | Hannah Kalsbeek | 86 | female | 25-34 |
10 | 29:00.4 | Annie Langerak | 163 | female | 25-34 |
11 | 30:27.2 | Kerri Vogel | 41 | female | 25-34 |
12 | 31:19.2 | Hannah VanDyke | 53 | female | 25-34 |
13 | 32:20.4 | Jessie Miller | 65 | female | 25-34 |
14 | 35:25.3 | Emily Looyenga | 164 | female | 25-34 |
Females, 35-44 (record: 21:59)
Place |
Time |
Name |
ID |
Gender |
Division |
1 | 24:53.5 | Allyson Vis | 71 | female | 35-44 |
2 | 25:30.2 | Deb Feenstra | 50 | female | 35-44 |
3 | 27:48.7 | Rhonda Zuverink | 38 | female | 35-44 |
4 | 30:41.0 | Lynnelle Terpstra | 98 | female | 35-44 |
5 | 31:30.0 | Jackie VanKoevering | 60 | female | 35-44 |
6 | 35:09.0 | Bethany Whiteley | 18 | female | 35-44 |
Females, 45-54 (record: 23:12)
Place |
Time |
Name |
ID |
Gender |
Division |
1 | 25:57.5 | Valerie Minderhoud | 42 | female | 45-54 |
2 | 26:23.2 | Kristin Kleyn | 21 | female | 45-54 |
3 | 29:19.5 | Crista Phelps | 23 | female | 45-54 |
4 | 35:26.0 | Jen Kalsbeek | 93 | female | 45-54 |
Females, Masters (record: 26:39)
Place |
Time |
Name |
ID |
Gender |
Division |
1 | 30:37.7 | Norma Rau | 162 | female | Masters |