All Boys (record: 5:06)
Place |
Time |
Name |
ID |
Gender |
Division |
1 | 4:52.6 | Micah Kuiper | 59 | male | 8 & 9 |
2 | 5:50.3 | Cole Feenstra | 223 | male | 6 & 7 |
3 | 5:56.0 | Wyatt Wassink | 46 | male | 8 & 9 |
4 | 6:00.6 | Logan Bylsma | 95 | male | 6 & 7 |
5 | 6:03.6 | Cory Feenstra | 281 | male | 4 & 5 |
6 | 6:06.5 | Owen Zuverink | 86 | male | 8 & 9 |
7 | 6:08.1 | Zach Bylsma | 96 | male | 6 & 7 |
8 | 6:10.3 | Kent Elzinga | 16 | male | 4 & 5 |
9 | 6:11.3 | Alex Oosterhouse | 190 | male | 6 & 7 |
10 | 6:12.8 | Deakin Pipe | 215 | male | 6 & 7 |
11 | 6:15.1 | Anthony Kregel | 8 | male | 6 & 7 |
12 | 6:22.6 | Ethan DeVries | 202 | male | 6 & 7 |
13 | 6:25.3 | Graham DeMeester | 125 | male | 8 & 9 |
14 | 6:28.0 | Preston Kregel | 148 | male | 4 & 5 |
15 | 6:30.1 | Benjamin Huizinga | 130 | male | 2 & 3 |
16 | 6:33.1 | Grady Hanko | 289 | male | 4 & 5 |
17 | 6:36.1 | Dylan Vantil | 290 | male | 8 & 9 |
18 | 6:39.3 | Brady Nienhuis | 195 | male | 4 & 5 |
19 | 6:42.8 | Joey Zuverink | 87 | male | 6 & 7 |
20 | 6:43.3 | Cole Huizinga | 20 | male | 2 & 3 |
21 | 6:45.0 | Quinton Huizinga | 149 | male | 6 & 7 |
22 | 6:47.3 | Derek Elzinga | 18 | male | 2 & 3 |
23 | 6:47.6 | Casen Meulenberg | 226 | male | 2 & 3 |
24 | 6:52.3 | Quenton Lotterman | 58 | male | 2 & 3 |
25 | 6:55.8 | Oliver DeMeester | 126 | male | 6 & 7 |
26 | 7:00.6 | Beckham Start | 152 | male | 4 & 5 |
27 | 7:02.1 | Max Vanderveen | 31 | male | 2 & 3 |
28 | 7:02.3 | Henry Rutgers | 91 | male | 2 & 3 |
29 | 7:10.8 | Cole Doezema | 243 | male | 6 & 7 |
30 | 7:11.5 | Reuben Kuiper | 60 | male | 6 & 7 |
31 | 7:12.6 | Grant DeBoer | 283 | male | 4 & 5 |
32 | 7:13.1 | Layton Rau | 238 | male | 4 & 5 |
33 | 7:14.3 | Jayden Koole | 22 | male | 4 & 5 |
34 | 7:15.6 | Nick DeVries | 234 | male | 4 & 5 |
35 | 7:17.3 | Lincoln Doezema | 245 | male | 2 & 3 |
36 | 7:18.8 | Anderson Rau | 240 | male | 2 & 3 |
37 | 7:22.1 | Beckett Veldman | 92 | male | 4 & 5 |
38 | 7:24.6 | Rhys Hayes | 208 | male | 4 & 5 |
39 | 7:25.3 | Henry Korenstra | 32 | male | 1 & U |
40 | 7:27.6 | Kaleb Joostens | 295 | male | 4 & 5 |
41 | 7:28.3 | Brody DeVries | 40 | male | 4 & 5 |
42 | 7:29.6 | Gideon Kuiper | 61 | male | 6 & 7 |
43 | 7:31.1 | Daniel DeBoer | 260 | male | 4 & 5 |
44 | 7:31.3 | Ryder Rau | 239 | male | 4 & 5 |
45 | 7:31.6 | Ben Langerak | 204 | male | 4 & 5 |
46 | 7:31.8 | Ben Rau | 237 | male | NA |
47 | 7:32.1 | Benjamin Engelsma | 140 | male | 6 & 7 |
48 | 7:35.1 | Adam Feenstra | 282 | male | 2 & 3 |
49 | 7:37.0 | William Vis | 279 | male | 2 & 3 |
50 | 7:43.6 | Chase Zuverink | 299 | male | 4 & 5 |
51 | 7:44.6 | Levi Zuverink | 219 | male | NA |
52 | 7:51.6 | Jayden Guichelaar | 26 | male | 2 & 3 |
53 | 7:53.3 | Andrew Westra | 133 | male | 8 & 9 |
54 | 7:56.5 | Calvin Nienhuis | 197 | male | 1 & U |
55 | 7:57.6 | Ezra Mahtani | 275 | male | 6 & 7 |
56 | 7:58.3 | Levi Vanden Berg | 105 | male | 4 & 5 |
57 | 7:58.8 | Brandon Vantil | 291 | male | 6 & 7 |
58 | 8:01.8 | Judah Miersma | 6 | male | 2 & 3 |
59 | 8:03.3 | Marshall Vantil | 292 | male | 4 & 5 |
60 | 8:04.3 | Jesse Fogal | 287 | male | 2 & 3 |
61 | 8:07.1 | Lucas Pipe | 217 | male | 1 & U |
62 | 8:10.1 | Lawson Vantil | 293 | male | 2 & 3 |
63 | 8:14.3 | Lachlan Dijkstra | 72 | male | 4 & 5 |
64 | 8:19.3 | Michael Engelsma | 42 | male | 1 & U |
65 | 8:19.8 | Seth Engelsma | 43 | male | NA |
66 | 8:22.3 | Zack Heyboer | 269 | male | 1 & U |
67 | 8:25.1 | Larkin Kalsbeek | 115 | male | 1 & U |
68 | 8:25.8 | Isaiah Dijkstra | 69 | male | 1 & U |
69 | 8:28.3 | Caleb Miersma | 38 | male | 4 & 5 |
70 | 8:29.1 | Oscar Peterson | 211 | male | 1 & U |
71 | 8:30.1 | Jude Rutgers | 90 | male | 4 & 5 |
72 | 8:31.8 | Isaiah Miersma | 7 | male | 1 & U |
73 | 8:32.7 | Brody Feenstra | 241 | male | 1 & U |
74 | 8:34.0 | Kort DeVries | 80 | male | 1 & U |
75 | 8:34.2 | Walker Cammenga | 77 | male | 1 & U |
76 | 8:34.6 | Cody Cammenga | 76 | male | NA |
77 | 8:36.3 | Anthony Quenga | 213 | male | 6 & 7 |
78 | 8:37.7 | Tommy Vis | 280 | male | 1 & U |
79 | 8:47.7 | Blake Bylsma | 98 | male | 1 & U |
80 | 8:50.1 | Sawyer VanOostenbrugge | 57 | male | 1 & U |
81 | 8:51.1 | Titus Miersma | 39 | male | 2 & 3 |
82 | 8:54.6 | Quinton Beintema | 150 | male | 1 & U |
83 | 8:55.0 | Jacob Beintema | 147 | male | NA |
84 | 9:03.3 | David Dijkstra | 272 | male | NA |
85 | 9:09.1 | Benji DeVries | 41 | male | 2 & 3 |
86 | 9:11.8 | Sawyer Kregel | 11 | male | 1 & U |
87 | 9:13.5 | Triston Koole | 21 | male | 6 & 7 |
88 | 9:14.3 | Reuben Langerak | 104 | male | 6 & 7 |
89 | 9:17.0 | Gabe Nienhuis | 84 | male | 1 & U |
90 | 9:17.2 | Benjamin Nienhuis | 198 | male | 1 & U |
91 | 9:17.7 | Chad Nienhuis | 193 | male | NA |
92 | 9:21.7 | Milo Zuverink | 89 | male | 2 & 3 |
93 | 9:23.5 | Jack Korenstra | 33 | male | 1 & U |
94 | 9:33.7 | Noah Tanis | 2 | male | 4 & 5 |
95 | 9:38.0 | Wells DeMeester | 129 | male | 1 & U |
96 | 9:40.5 | Davith Kalsbeek | 192 | male | 2 & 3 |
97 | 9:44.3 | Matthias Griess | 137 | male | 1 & U |
98 | 9:53.7 | Nolan VanDyke | 230 | male | 1 & U |
99 | 9:55.1 | Micah DeVries | 236 | male | 1 & U |
100 | 10:11.5 | Gavin Van Dyke | 231 | male | 1 & U |
101 | 10:23.7 | Willem Engelsma | 141 | male | 2 & 3 |
102 | 10:24.8 | Isaak Steenwyk | 144 | male | 6 & 7 |
103 | 10:28.3 | Rich DeMeester | 122 | male | NA |
104 | 10:33.8 | Jace Huizinga | 29 | male | 1 & U |
105 | 10:45.7 | Ezra Huizing | 108 | male | 1 & U |
106 | 10:46.7 | Kevin Huizing | 110 | male | NA |
107 | 10:50.2 | Jack Fogal | 288 | male | 1 & U |
108 | 10:53.7 | Jude Tanis | 68 | male | 1 & U |
109 | 10:55.8 | Mason Langerak | 206 | male | 1 & U |
110 | 10:57.7 | Kruz VanKoevering | 251 | male | 1 & U |
111 | 11:02.2 | Grady Terpstra | 146 | male | 1 & U |
112 | 11:07.2 | Brody Miller | 134 | male | 1 & U |
113 | 11:07.6 | Emmit Kuiper | 131 | male | 4 & 5 |
114 | 11:45.0 | Oliver Looyenga | 102 | male | 1 & U |
115 | 12:09.1 | Jeremiah Nienhuis | 85 | male | 1 & U |
116 | 13:23.5 | Liam Joostens | 297 | male | NA |
117 | 13:24.2 | Joe Joostens | 298 | male | NA |
118 | 13:41.0 | Hudson Miller | 135 | male | 1 & U |
119 | 14:23.5 | Lachlan Steenwyk | 145 | male | 2 & 3 |
120 | 14:43.2 | Simeon Miersma | 117 | male | 1 & U |
121 | 14:47.0 | Emmett Huizing | 109 | male | 1 & U |
122 | 14:48.6 | Micah VanOostenbrugge | 83 | male | NA |
123 | 14:48.7 | Joel VanOostenbrugge | 81 | male | NA |
124 | 15:52.2 | Anthony Looyenga | 103 | male | 1 & U |
Boys, 8th & 9th
Place |
Time |
Name |
ID |
Gender |
Division |
1 | 4:52.6 | Micah Kuiper | 59 | male | 8 & 9 |
2 | 5:56.0 | Wyatt Wassink | 46 | male | 8 & 9 |
3 | 6:06.5 | Owen Zuverink | 86 | male | 8 & 9 |
4 | 6:25.3 | Graham DeMeester | 125 | male | 8 & 9 |
5 | 6:36.1 | Dylan Vantil | 290 | male | 8 & 9 |
6 | 7:53.3 | Andrew Westra | 133 | male | 8 & 9 |
Boys, 6th & 7th
Place |
Time |
Name |
ID |
Gender |
Division |
1 | 5:50.3 | Cole Feenstra | 223 | male | 6 & 7 |
2 | 6:00.6 | Logan Bylsma | 95 | male | 6 & 7 |
3 | 6:08.1 | Zach Bylsma | 96 | male | 6 & 7 |
4 | 6:11.3 | Alex Oosterhouse | 190 | male | 6 & 7 |
5 | 6:12.8 | Deakin Pipe | 215 | male | 6 & 7 |
6 | 6:15.1 | Anthony Kregel | 8 | male | 6 & 7 |
7 | 6:22.6 | Ethan DeVries | 202 | male | 6 & 7 |
8 | 6:42.8 | Joey Zuverink | 87 | male | 6 & 7 |
9 | 6:45.0 | Quinton Huizinga | 149 | male | 6 & 7 |
10 | 6:55.8 | Oliver DeMeester | 126 | male | 6 & 7 |
11 | 7:10.8 | Cole Doezema | 243 | male | 6 & 7 |
12 | 7:11.5 | Reuben Kuiper | 60 | male | 6 & 7 |
13 | 7:29.6 | Gideon Kuiper | 61 | male | 6 & 7 |
14 | 7:32.1 | Benjamin Engelsma | 140 | male | 6 & 7 |
15 | 7:57.6 | Ezra Mahtani | 275 | male | 6 & 7 |
16 | 7:58.8 | Brandon Vantil | 291 | male | 6 & 7 |
17 | 8:36.3 | Anthony Quenga | 213 | male | 6 & 7 |
18 | 9:13.5 | Triston Koole | 21 | male | 6 & 7 |
19 | 9:14.3 | Reuben Langerak | 104 | male | 6 & 7 |
20 | 10:24.8 | Isaak Steenwyk | 144 | male | 6 & 7 |
Boys, 4th & 5th
Place |
Time |
Name |
ID |
Gender |
Division |
1 | 6:03.6 | Cory Feenstra | 281 | male | 4 & 5 |
2 | 6:10.3 | Kent Elzinga | 16 | male | 4 & 5 |
3 | 6:28.0 | Preston Kregel | 148 | male | 4 & 5 |
4 | 6:33.1 | Grady Hanko | 289 | male | 4 & 5 |
5 | 6:39.3 | Brady Nienhuis | 195 | male | 4 & 5 |
6 | 7:00.6 | Beckham Start | 152 | male | 4 & 5 |
7 | 7:12.6 | Grant DeBoer | 283 | male | 4 & 5 |
8 | 7:13.1 | Layton Rau | 238 | male | 4 & 5 |
9 | 7:14.3 | Jayden Koole | 22 | male | 4 & 5 |
10 | 7:15.6 | Nick DeVries | 234 | male | 4 & 5 |
11 | 7:22.1 | Beckett Veldman | 92 | male | 4 & 5 |
12 | 7:24.6 | Rhys Hayes | 208 | male | 4 & 5 |
13 | 7:27.6 | Kaleb Joostens | 295 | male | 4 & 5 |
14 | 7:28.3 | Brody DeVries | 40 | male | 4 & 5 |
15 | 7:31.1 | Daniel DeBoer | 260 | male | 4 & 5 |
16 | 7:31.3 | Ryder Rau | 239 | male | 4 & 5 |
17 | 7:31.6 | Ben Langerak | 204 | male | 4 & 5 |
18 | 7:43.6 | Chase Zuverink | 299 | male | 4 & 5 |
19 | 7:58.3 | Levi Vanden Berg | 105 | male | 4 & 5 |
20 | 8:03.3 | Marshall Vantil | 292 | male | 4 & 5 |
21 | 8:14.3 | Lachlan Dijkstra | 72 | male | 4 & 5 |
22 | 8:28.3 | Caleb Miersma | 38 | male | 4 & 5 |
23 | 8:30.1 | Jude Rutgers | 90 | male | 4 & 5 |
24 | 9:33.7 | Noah Tanis | 2 | male | 4 & 5 |
25 | 11:07.6 | Emmit Kuiper | 131 | male | 4 & 5 |
Boys, 2nd & 3rd
Place |
Time |
Name |
ID |
Gender |
Division |
1 | 6:30.1 | Benjamin Huizinga | 130 | male | 2 & 3 |
2 | 6:43.3 | Cole Huizinga | 20 | male | 2 & 3 |
3 | 6:47.3 | Derek Elzinga | 18 | male | 2 & 3 |
4 | 6:47.6 | Casen Meulenberg | 226 | male | 2 & 3 |
5 | 6:52.3 | Quenton Lotterman | 58 | male | 2 & 3 |
6 | 7:02.1 | Max Vanderveen | 31 | male | 2 & 3 |
7 | 7:02.3 | Henry Rutgers | 91 | male | 2 & 3 |
8 | 7:17.3 | Lincoln Doezema | 245 | male | 2 & 3 |
9 | 7:18.8 | Anderson Rau | 240 | male | 2 & 3 |
10 | 7:35.1 | Adam Feenstra | 282 | male | 2 & 3 |
11 | 7:37.0 | William Vis | 279 | male | 2 & 3 |
12 | 7:51.6 | Jayden Guichelaar | 26 | male | 2 & 3 |
13 | 8:01.8 | Judah Miersma | 6 | male | 2 & 3 |
14 | 8:04.3 | Jesse Fogal | 287 | male | 2 & 3 |
15 | 8:10.1 | Lawson Vantil | 293 | male | 2 & 3 |
16 | 8:51.1 | Titus Miersma | 39 | male | 2 & 3 |
17 | 9:09.1 | Benji DeVries | 41 | male | 2 & 3 |
18 | 9:21.7 | Milo Zuverink | 89 | male | 2 & 3 |
19 | 9:40.5 | Davith Kalsbeek | 192 | male | 2 & 3 |
20 | 10:23.7 | Willem Engelsma | 141 | male | 2 & 3 |
21 | 14:23.5 | Lachlan Steenwyk | 145 | male | 2 & 3 |
Boys, 1st & Under
Place |
Time |
Name |
ID |
Gender |
Division |
1 | 7:25.3 | Henry Korenstra | 32 | male | 1 & U |
2 | 7:56.5 | Calvin Nienhuis | 197 | male | 1 & U |
3 | 8:07.1 | Lucas Pipe | 217 | male | 1 & U |
4 | 8:19.3 | Michael Engelsma | 42 | male | 1 & U |
5 | 8:22.3 | Zack Heyboer | 269 | male | 1 & U |
6 | 8:25.1 | Larkin Kalsbeek | 115 | male | 1 & U |
7 | 8:25.8 | Isaiah Dijkstra | 69 | male | 1 & U |
8 | 8:29.1 | Oscar Peterson | 211 | male | 1 & U |
9 | 8:31.8 | Isaiah Miersma | 7 | male | 1 & U |
10 | 8:32.7 | Brody Feenstra | 241 | male | 1 & U |
11 | 8:34.0 | Kort DeVries | 80 | male | 1 & U |
12 | 8:34.2 | Walker Cammenga | 77 | male | 1 & U |
13 | 8:37.7 | Tommy Vis | 280 | male | 1 & U |
14 | 8:47.7 | Blake Bylsma | 98 | male | 1 & U |
15 | 8:50.1 | Sawyer VanOostenbrugge | 57 | male | 1 & U |
16 | 8:54.6 | Quinton Beintema | 150 | male | 1 & U |
17 | 9:11.8 | Sawyer Kregel | 11 | male | 1 & U |
18 | 9:17.0 | Gabe Nienhuis | 84 | male | 1 & U |
19 | 9:17.2 | Benjamin Nienhuis | 198 | male | 1 & U |
20 | 9:23.5 | Jack Korenstra | 33 | male | 1 & U |
21 | 9:38.0 | Wells DeMeester | 129 | male | 1 & U |
22 | 9:44.3 | Matthias Griess | 137 | male | 1 & U |
23 | 9:53.7 | Nolan VanDyke | 230 | male | 1 & U |
24 | 9:55.1 | Micah DeVries | 236 | male | 1 & U |
25 | 10:11.5 | Gavin Van Dyke | 231 | male | 1 & U |
26 | 10:33.8 | Jace Huizinga | 29 | male | 1 & U |
27 | 10:45.7 | Ezra Huizing | 108 | male | 1 & U |
28 | 10:50.2 | Jack Fogal | 288 | male | 1 & U |
29 | 10:53.7 | Jude Tanis | 68 | male | 1 & U |
30 | 10:55.8 | Mason Langerak | 206 | male | 1 & U |
31 | 10:57.7 | Kruz VanKoevering | 251 | male | 1 & U |
32 | 11:02.2 | Grady Terpstra | 146 | male | 1 & U |
33 | 11:07.2 | Brody Miller | 134 | male | 1 & U |
34 | 11:45.0 | Oliver Looyenga | 102 | male | 1 & U |
35 | 12:09.1 | Jeremiah Nienhuis | 85 | male | 1 & U |
36 | 13:41.0 | Hudson Miller | 135 | male | 1 & U |
37 | 14:43.2 | Simeon Miersma | 117 | male | 1 & U |
38 | 14:47.0 | Emmett Huizing | 109 | male | 1 & U |
39 | 15:52.2 | Anthony Looyenga | 103 | male | 1 & U |
All Girls (record: 5:53)
Place |
Time |
Name |
ID |
Gender |
Division |
Girls, 8th & 9th
Place |
Time |
Name |
ID |
Gender |
Division |
Girls, 6th & 7th
Place |
Time |
Name |
ID |
Gender |
Division |
Girls, 4th & 5th
Place |
Time |
Name |
ID |
Gender |
Division |
Girls, 2nd & 3rd
Place |
Time |
Name |
ID |
Gender |
Division |
Girls, 1st & Under
Place |
Time |
Name |
ID |
Gender |
Division |