All Boys (record: 5:06)
Place |
Time |
Name |
ID |
Gender |
Division |
Boys, 8th & 9th
Place |
Time |
Name |
ID |
Gender |
Division |
Boys, 6th & 7th
Place |
Time |
Name |
ID |
Gender |
Division |
Boys, 4th & 5th
Place |
Time |
Name |
ID |
Gender |
Division |
Boys, 2nd & 3rd
Place |
Time |
Name |
ID |
Gender |
Division |
Boys, 1st & Under
Place |
Time |
Name |
ID |
Gender |
Division |
All Girls (record: 5:53)
Place |
Time |
Name |
ID |
Gender |
Division |
1 | 6:01.3 | Sonya Minderhoud | 200 | female | 6 & 7 |
2 | 6:04.0 | Kelsey Minderhoud | 201 | female | 4 & 5 |
3 | 6:12.8 | Leah Elzinga | 15 | female | 6 & 7 |
4 | 6:22.3 | Anna DeVries | 232 | female | 8 & 9 |
5 | 6:50.8 | Emma Kleyn | 139 | female | 4 & 5 |
6 | 7:07.6 | Ka'mya Dijkstra | 71 | female | 2 & 3 |
7 | 7:12.6 | Macy Moelker | 220 | female | 4 & 5 |
8 | 7:17.6 | Kate DeVries | 233 | female | 6 & 7 |
9 | 7:33.8 | Remy Cammenga | 75 | female | 2 & 3 |
10 | 7:34.3 | Mayla Mahtani | 274 | female | 6 & 7 |
11 | 7:34.8 | Brooklyn Kregel | 9 | female | 2 & 3 |
12 | 7:35.5 | Erin Cammenga | 74 | female | NA |
13 | 7:36.6 | Natalie VanderVeen | 30 | female | 2 & 3 |
14 | 7:39.3 | Alexa Schipper | 34 | female | 6 & 7 |
15 | 7:40.8 | Kenzie Huizinga | 52 | female | 4 & 5 |
16 | 7:41.1 | Clara Kregel | 55 | female | 2 & 3 |
17 | 7:41.6 | Brielle DeVries | 79 | female | 2 & 3 |
18 | 7:45.1 | Ella Schipper | 36 | female | 1 & U |
19 | 7:47.0 | Jill Kregel | 10 | female | NA |
20 | 7:49.0 | Paige Schipper | 35 | female | 2 & 3 |
21 | 7:50.0 | Ainsley Huizinga | 19 | female | 4 & 5 |
22 | 7:50.8 | Kennedy Guichelaar | 25 | female | 4 & 5 |
23 | 8:02.0 | Millie DeMeester | 127 | female | 4 & 5 |
24 | 8:03.3 | Frances DeMeester | 128 | female | 2 & 3 |
25 | 8:04.6 | Clara Rutgers | 253 | female | 2 & 3 |
26 | 8:06.0 | Breelyn Bylsma | 97 | female | 2 & 3 |
27 | 8:06.3 | Gabrielle Langerak | 257 | female | 6 & 7 |
28 | 8:07.6 | Lizzy Oosterhouse | 189 | female | 2 & 3 |
29 | 8:09.3 | Sophie Vis | 278 | female | 6 & 7 |
30 | 8:09.6 | Laeni Nienhuis | 196 | female | 4 & 5 |
31 | 8:09.8 | Mona DeMeester | 124 | female | NA |
32 | 8:15.3 | Darla Vandentop | 264 | female | 4 & 5 |
33 | 8:17.1 | Harper Kalsbeek | 114 | female | 6 & 7 |
34 | 8:19.6 | Mary Nienhuis | 194 | female | NA |
35 | 8:22.8 | Sadie Joostens | 296 | female | 2 & 3 |
36 | 8:34.1 | Savannah Veldman | 51 | female | 1 & U |
37 | 8:35.7 | Lucy VanUffelen | 267 | female | 4 & 5 |
38 | 8:37.0 | Ruby Wassink | 48 | female | 4 & 5 |
39 | 8:39.5 | Kayla Elzinga | 17 | female | 1 & U |
40 | 8:39.7 | Nora DeVries | 235 | female | 1 & U |
41 | 8:40.7 | Sadie Zuverink | 88 | female | 4 & 5 |
42 | 8:42.7 | Aaliyah Peterson | 210 | female | 2 & 3 |
43 | 8:43.7 | Rebekah Tanis | 64 | female | 2 & 3 |
44 | 8:44.6 | Myla Veldman | 50 | female | 2 & 3 |
45 | 8:45.0 | Elizabeth DeBoer | 259 | female | 6 & 7 |
46 | 8:45.3 | Lyndi Mahtani | 276 | female | 2 & 3 |
47 | 8:46.8 | Hazel VanUffelen | 266 | female | 6 & 7 |
48 | 8:47.2 | Lucy Phelps | 271 | female | 2 & 3 |
49 | 8:48.7 | Clara Baldwin | 112 | female | 2 & 3 |
50 | 8:53.2 | Miriam Koole | 23 | female | 2 & 3 |
51 | 8:56.3 | Macy Zuverink | 101 | female | 2 & 3 |
52 | 8:58.5 | Ava Meulenberg | 45 | female | 2 & 3 |
53 | 8:59.2 | Sadie Meulenberg | 225 | female | 6 & 7 |
54 | 9:00.3 | Emma Zuverink | 300 | female | 6 & 7 |
55 | 9:00.7 | Pippa Dijkstra | 73 | female | 6 & 7 |
56 | 9:02.1 | Emma Koole | 24 | female | 1 & U |
57 | 9:03.5 | Nelle Kregel | 53 | female | 6 & 7 |
58 | 9:03.7 | Lillian Rutgers | 258 | female | 6 & 7 |
59 | 9:05.0 | Raelle Sleda | 118 | female | 2 & 3 |
60 | 9:11.2 | Nolah Dijkstra | 70 | female | 2 & 3 |
61 | 9:11.7 | Rebecca Dijkstra | 273 | female | NA |
62 | 9:15.6 | Hannah DeBoer | 261 | female | 2 & 3 |
63 | 9:18.5 | Bethany Guichelaar | 27 | female | 1 & U |
64 | 9:27.1 | Olivia Schipper | 37 | female | 1 & U |
65 | 9:27.6 | Victoria Langerak | 256 | female | 2 & 3 |
66 | 9:30.2 | Kate Fogal | 286 | female | 2 & 3 |
67 | 9:34.3 | Charlotte Meulenberg | 44 | female | 6 & 7 |
68 | 9:35.2 | Rielle Doezema | 244 | female | 4 & 5 |
69 | 9:35.8 | Brynlee VanOostenbrugge | 56 | female | 4 & 5 |
70 | 9:36.2 | Julia Huizinga | 255 | female | 2 & 3 |
71 | 9:37.8 | Amelia Tanis | 1 | female | 4 & 5 |
72 | 9:38.2 | Alexa Feenstra | 224 | female | 2 & 3 |
73 | 9:40.3 | Cora Doezema | 246 | female | 1 & U |
74 | 9:41.6 | Lael DeBoer | 262 | female | 1 & U |
75 | 9:42.2 | Brecken Vogel | 99 | female | 2 & 3 |
76 | 9:45.3 | Selah Kuiper | 62 | female | 2 & 3 |
77 | 9:45.7 | Haley Miersma | 5 | female | 4 & 5 |
78 | 9:48.2 | Malia Bleyenberg | 270 | female | 4 & 5 |
79 | 9:54.1 | Leanne Pipe | 218 | female | NA |
80 | 9:54.8 | Tessa Kregel | 54 | female | 4 & 5 |
81 | 9:55.8 | Makenna Bosveld | 113 | female | 1 & U |
82 | 10:01.5 | Remi Pipe | 216 | female | 4 & 5 |
83 | 10:02.2 | Barbara Quenga | 214 | female | 4 & 5 |
84 | 10:10.3 | Oakleigh Peterson | 199 | female | 2 & 3 |
85 | 10:11.2 | Nella Meulenberg | 227 | female | 1 & U |
86 | 10:12.2 | Emelyn Meulenberg | 228 | female | 1 & U |
87 | 10:17.5 | Lily Heyboer | 268 | female | 2 & 3 |
88 | 10:20.6 | Marie Langerak | 205 | female | 1 & U |
89 | 10:22.7 | Zellie Kuiper | 132 | female | 4 & 5 |
90 | 10:25.5 | Tressa Mahtani | 277 | female | 1 & U |
91 | 10:27.1 | Emerson Veldman | 93 | female | 1 & U |
92 | 10:30.7 | Hannah Vanden Berg | 106 | female | 2 & 3 |
93 | 10:31.2 | Nelle DeMeester | 123 | female | NA |
94 | 10:31.7 | Kaylie Huizing | 107 | female | 1 & U |
95 | 10:32.2 | Mikayla Guichelaar | 28 | female | 1 & U |
96 | 10:33.0 | Rowan Wassink | 49 | female | 1 & U |
97 | 10:35.2 | Charissa Griess | 209 | female | 2 & 3 |
98 | 10:42.2 | Jenna Kleyn | 221 | female | 2 & 3 |
99 | 10:44.1 | Emily Joostens | 294 | female | NA |
100 | 10:51.1 | Eden Dykstra | 143 | female | 1 & U |
101 | 11:05.2 | Annica Kleyn | 222 | female | 4 & 5 |
102 | 11:14.7 | Salena Tanis | 3 | female | 1 & U |
103 | 11:20.1 | Anya Dykstra | 142 | female | 1 & U |
104 | 11:26.5 | Emily Tanis | 65 | female | 1 & U |
105 | 11:38.7 | Leah Tanis | 67 | female | 1 & U |
106 | 11:51.0 | Iris Tanis | 4 | female | 1 & U |
107 | 11:51.6 | Hannah Tanis | 66 | female | NA |
108 | 12:26.1 | Brianna Feenstra | 242 | female | 6 & 7 |
109 | 12:34.5 | Ella Miersma | 116 | female | 6 & 7 |
110 | 12:35.6 | Julia DeBoer | 263 | female | 1 & U |
111 | 12:54.7 | Naomi VanOostenbrugge | 82 | female | 1 & U |
112 | 12:55.2 | Allyson Veldman | 212 | female | 1 & U |
113 | 12:59.7 | Peyton Huizinga | 78 | female | 1 & U |
114 | 13:07.3 | Grace DeBoer | 284 | female | 1 & U |
115 | 14:24.7 | RuthAnn DeBoer | 252 | female | NA |
Girls, 8th & 9th
Place |
Time |
Name |
ID |
Gender |
Division |
1 | 6:22.3 | Anna DeVries | 232 | female | 8 & 9 |
Girls, 6th & 7th
Place |
Time |
Name |
ID |
Gender |
Division |
1 | 6:01.3 | Sonya Minderhoud | 200 | female | 6 & 7 |
2 | 6:12.8 | Leah Elzinga | 15 | female | 6 & 7 |
3 | 7:17.6 | Kate DeVries | 233 | female | 6 & 7 |
4 | 7:34.3 | Mayla Mahtani | 274 | female | 6 & 7 |
5 | 7:39.3 | Alexa Schipper | 34 | female | 6 & 7 |
6 | 8:06.3 | Gabrielle Langerak | 257 | female | 6 & 7 |
7 | 8:09.3 | Sophie Vis | 278 | female | 6 & 7 |
8 | 8:17.1 | Harper Kalsbeek | 114 | female | 6 & 7 |
9 | 8:45.0 | Elizabeth DeBoer | 259 | female | 6 & 7 |
10 | 8:46.8 | Hazel VanUffelen | 266 | female | 6 & 7 |
11 | 8:59.2 | Sadie Meulenberg | 225 | female | 6 & 7 |
12 | 9:00.3 | Emma Zuverink | 300 | female | 6 & 7 |
13 | 9:00.7 | Pippa Dijkstra | 73 | female | 6 & 7 |
14 | 9:03.5 | Nelle Kregel | 53 | female | 6 & 7 |
15 | 9:03.7 | Lillian Rutgers | 258 | female | 6 & 7 |
16 | 9:34.3 | Charlotte Meulenberg | 44 | female | 6 & 7 |
17 | 12:26.1 | Brianna Feenstra | 242 | female | 6 & 7 |
18 | 12:34.5 | Ella Miersma | 116 | female | 6 & 7 |
Girls, 4th & 5th
Place |
Time |
Name |
ID |
Gender |
Division |
1 | 6:04.0 | Kelsey Minderhoud | 201 | female | 4 & 5 |
2 | 6:50.8 | Emma Kleyn | 139 | female | 4 & 5 |
3 | 7:12.6 | Macy Moelker | 220 | female | 4 & 5 |
4 | 7:40.8 | Kenzie Huizinga | 52 | female | 4 & 5 |
5 | 7:50.0 | Ainsley Huizinga | 19 | female | 4 & 5 |
6 | 7:50.8 | Kennedy Guichelaar | 25 | female | 4 & 5 |
7 | 8:02.0 | Millie DeMeester | 127 | female | 4 & 5 |
8 | 8:09.6 | Laeni Nienhuis | 196 | female | 4 & 5 |
9 | 8:15.3 | Darla Vandentop | 264 | female | 4 & 5 |
10 | 8:35.7 | Lucy VanUffelen | 267 | female | 4 & 5 |
11 | 8:37.0 | Ruby Wassink | 48 | female | 4 & 5 |
12 | 8:40.7 | Sadie Zuverink | 88 | female | 4 & 5 |
13 | 9:35.2 | Rielle Doezema | 244 | female | 4 & 5 |
14 | 9:35.8 | Brynlee VanOostenbrugge | 56 | female | 4 & 5 |
15 | 9:37.8 | Amelia Tanis | 1 | female | 4 & 5 |
16 | 9:45.7 | Haley Miersma | 5 | female | 4 & 5 |
17 | 9:48.2 | Malia Bleyenberg | 270 | female | 4 & 5 |
18 | 9:54.8 | Tessa Kregel | 54 | female | 4 & 5 |
19 | 10:01.5 | Remi Pipe | 216 | female | 4 & 5 |
20 | 10:02.2 | Barbara Quenga | 214 | female | 4 & 5 |
21 | 10:22.7 | Zellie Kuiper | 132 | female | 4 & 5 |
22 | 11:05.2 | Annica Kleyn | 222 | female | 4 & 5 |
Girls, 2nd & 3rd
Place |
Time |
Name |
ID |
Gender |
Division |
1 | 7:07.6 | Ka'mya Dijkstra | 71 | female | 2 & 3 |
2 | 7:33.8 | Remy Cammenga | 75 | female | 2 & 3 |
3 | 7:34.8 | Brooklyn Kregel | 9 | female | 2 & 3 |
4 | 7:36.6 | Natalie VanderVeen | 30 | female | 2 & 3 |
5 | 7:41.1 | Clara Kregel | 55 | female | 2 & 3 |
6 | 7:41.6 | Brielle DeVries | 79 | female | 2 & 3 |
7 | 7:49.0 | Paige Schipper | 35 | female | 2 & 3 |
8 | 8:03.3 | Frances DeMeester | 128 | female | 2 & 3 |
9 | 8:04.6 | Clara Rutgers | 253 | female | 2 & 3 |
10 | 8:06.0 | Breelyn Bylsma | 97 | female | 2 & 3 |
11 | 8:07.6 | Lizzy Oosterhouse | 189 | female | 2 & 3 |
12 | 8:22.8 | Sadie Joostens | 296 | female | 2 & 3 |
13 | 8:42.7 | Aaliyah Peterson | 210 | female | 2 & 3 |
14 | 8:43.7 | Rebekah Tanis | 64 | female | 2 & 3 |
15 | 8:44.6 | Myla Veldman | 50 | female | 2 & 3 |
16 | 8:45.3 | Lyndi Mahtani | 276 | female | 2 & 3 |
17 | 8:47.2 | Lucy Phelps | 271 | female | 2 & 3 |
18 | 8:48.7 | Clara Baldwin | 112 | female | 2 & 3 |
19 | 8:53.2 | Miriam Koole | 23 | female | 2 & 3 |
20 | 8:56.3 | Macy Zuverink | 101 | female | 2 & 3 |
21 | 8:58.5 | Ava Meulenberg | 45 | female | 2 & 3 |
22 | 9:05.0 | Raelle Sleda | 118 | female | 2 & 3 |
23 | 9:11.2 | Nolah Dijkstra | 70 | female | 2 & 3 |
24 | 9:15.6 | Hannah DeBoer | 261 | female | 2 & 3 |
25 | 9:27.6 | Victoria Langerak | 256 | female | 2 & 3 |
26 | 9:30.2 | Kate Fogal | 286 | female | 2 & 3 |
27 | 9:36.2 | Julia Huizinga | 255 | female | 2 & 3 |
28 | 9:38.2 | Alexa Feenstra | 224 | female | 2 & 3 |
29 | 9:42.2 | Brecken Vogel | 99 | female | 2 & 3 |
30 | 9:45.3 | Selah Kuiper | 62 | female | 2 & 3 |
31 | 10:10.3 | Oakleigh Peterson | 199 | female | 2 & 3 |
32 | 10:17.5 | Lily Heyboer | 268 | female | 2 & 3 |
33 | 10:30.7 | Hannah Vanden Berg | 106 | female | 2 & 3 |
34 | 10:35.2 | Charissa Griess | 209 | female | 2 & 3 |
35 | 10:42.2 | Jenna Kleyn | 221 | female | 2 & 3 |
Girls, 1st & Under
Place |
Time |
Name |
ID |
Gender |
Division |
1 | 7:45.1 | Ella Schipper | 36 | female | 1 & U |
2 | 8:34.1 | Savannah Veldman | 51 | female | 1 & U |
3 | 8:39.5 | Kayla Elzinga | 17 | female | 1 & U |
4 | 8:39.7 | Nora DeVries | 235 | female | 1 & U |
5 | 9:02.1 | Emma Koole | 24 | female | 1 & U |
6 | 9:18.5 | Bethany Guichelaar | 27 | female | 1 & U |
7 | 9:27.1 | Olivia Schipper | 37 | female | 1 & U |
8 | 9:40.3 | Cora Doezema | 246 | female | 1 & U |
9 | 9:41.6 | Lael DeBoer | 262 | female | 1 & U |
10 | 9:55.8 | Makenna Bosveld | 113 | female | 1 & U |
11 | 10:11.2 | Nella Meulenberg | 227 | female | 1 & U |
12 | 10:12.2 | Emelyn Meulenberg | 228 | female | 1 & U |
13 | 10:20.6 | Marie Langerak | 205 | female | 1 & U |
14 | 10:25.5 | Tressa Mahtani | 277 | female | 1 & U |
15 | 10:27.1 | Emerson Veldman | 93 | female | 1 & U |
16 | 10:31.7 | Kaylie Huizing | 107 | female | 1 & U |
17 | 10:32.2 | Mikayla Guichelaar | 28 | female | 1 & U |
18 | 10:33.0 | Rowan Wassink | 49 | female | 1 & U |
19 | 10:51.1 | Eden Dykstra | 143 | female | 1 & U |
20 | 11:14.7 | Salena Tanis | 3 | female | 1 & U |
21 | 11:20.1 | Anya Dykstra | 142 | female | 1 & U |
22 | 11:26.5 | Emily Tanis | 65 | female | 1 & U |
23 | 11:38.7 | Leah Tanis | 67 | female | 1 & U |
24 | 11:51.0 | Iris Tanis | 4 | female | 1 & U |
25 | 12:35.6 | Julia DeBoer | 263 | female | 1 & U |
26 | 12:54.7 | Naomi VanOostenbrugge | 82 | female | 1 & U |
27 | 12:55.2 | Allyson Veldman | 212 | female | 1 & U |
28 | 12:59.7 | Peyton Huizinga | 78 | female | 1 & U |
29 | 13:07.3 | Grace DeBoer | 284 | female | 1 & U |